SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CHEST CIRCUMFERENCE | 77 | 81 | 87 | 93 | |
BACK MIDDLE LENGTH | 28.5 | 29.3 | 30.3 | 31.3 | |
SHOULDER WIDTH | 37 | 38 | 39.5 | 41 | |
CUFF | 26 | 27.2 | 29 | 30.8 | |
FOOT CIRCUMFERENCE | 63 | 67 | 73 | 79 | |
SLEEVE LENGTH | 22.5 | 23 | 23.7 | 24.4 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.